KVM Virtual Private Servers Packages
CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | |
from C$34.09/mo | from C$34.09/mo | from C$34.09/mo | from C$34.09/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$7.55/mo | C$7.55/mo | C$7.55/mo | C$7.55/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
|
C$99.68/h | C$99.68/h | C$99.68/h | C$99.68/h | |
VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$38.41/mo | C$76.82/mo | C$92.82/mo | C$184.04/mo | |