KVM Virtual Private Servers Packages
CONTROL PANEL INSTALLATION | KVM 8 | KVM 2 | KVM 4 | KVM 1 |
C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | |
from C$23.18/mo | from C$23.18/mo | from C$23.18/mo | from C$23.18/mo | |
EXTRA DEDICATED IPs | KVM 8 | KVM 2 | KVM 4 | KVM 1 |
C$7.55/mo | C$7.55/mo | C$7.55/mo | C$7.55/mo | |
ADMINISTRATION SERVICES | KVM 8 | KVM 2 | KVM 4 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
C$99.68/h | C$99.68/h | C$99.68/h | C$99.68/h | |
VPS Plan Monthly Price | KVM 8 | KVM 2 | KVM 4 | KVM 1 |
C$136.56/mo | C$33.13/mo | C$67.70/mo | C$15.85/mo | |